Rockies Highlights by Train & Alaska's Inside Passage Cruise 14 Days / 13 Nights
Dates & Prices
2010 Departure DatesStarts in Calgary
May 2, 9, 16, 23, 30
June 6, 13, 20, 27
July 11, 25
August 8, 22, 29
September 5, 12
| Red Leaf Standard | USD$ | |
| Double | Single | |
| May 2 2010 | 4,030 | 6,285 |
| May 9 - May 16 2010 | 4,356 | 6,938 |
| May 23 2010 | 4,489 | 7,142 |
| May 30 2010 | 4,897 | 7,754 |
| Jun 6 2010 | 5,101 | 8,213 |
| Jun 13 - Jul 25 2010 | 5,274 | 8,550 |
| Aug 8 2010 | 5,101 | 8,213 |
| Aug 22 - Aug 29 2010 | 4,795 | 7,642 |
| Sep 5 2010 | 4,754 | 7,550 |
| Sep 12 2010 | 4,428 | 6,897 |
| Gold Leaf Superior | USD$ | |
| Double | Single | |
| May 2 2010 | 5,203 | 7,754 |
| May 9 - May 16 2010 | 5,550 | 8,397 |
| May 23 2010 | 5,662 | 8,611 |
| May 30 2010 | 6,111 | 9,326 |
| Jun 6 2010 | 6,428 | 9,928 |
| Jun 13 - Jul 25 2010 | 6,591 | 10,203 |
| Aug 8 2010 | 6,417 | 9,928 |
| Aug 22 - Aug 29 2010 | 6,121 | 9,356 |
| Sep 5 2010 | 6,081 | 9,274 |
| Sep 12 2010 | 5,754 | 8,642 |
| Gold Leaf Deluxe | USD$ | |
| Double | Single | |
| May 2 2010 | 5,540 | 8,407 |
| May 9 - May 16 2010 | 5,866 | 9,040 |
| May 23 2010 | 5,979 | 9,254 |
| May 30 2010 | 6,428 | 9,999 |
| Jun 6 2010 | 6,734 | 10,611 |
| Jun 13 - Jul 25 2010 | 6,938 | 10,938 |
| Aug 8 2010 | 6,734 | 10,611 |
| Aug 22 Aug 29 2010 | 6,468 | 10,050 |
| Sep 5 | 6,428 | 9,968 |
| Sep 12 2010 | 6,121 | 9,356 |
• Prices are per person based
• All cabin types are outside cabins
• Upgrade to Goldleaf Service on Rocky Mountaineer - $880USD/CAD per person
Includes
• 6 nights hotel accommodation
• Rocky Mountaineer Rail Journey between Vancouver and Banff
• Exclusive Attractions Pass
• Calgary to Lake Louise tour, including Banff Gondola
• Summit Helicopter Tour
• Lake Louise to Banff Tour, including Glacier Helicopter Tour & ranch visit
• Rail station transfers in Banff, Kamloops & Vancouver
• Taxi transfer to cruise terminal
• Luggage handling and National Park Pass
• 9 breakfasts, 9 lunches, 7 dinners
• 7 night Glacier Bay Inside Passage Cruise, Outside Verandah Stateroom
Not Included
• Airport transfers
• Port charges and taxes, approximately $250 per person
• Meals, other than specified
• Gratuities for rail, hotel & transfer staff
• Alcoholic beverages
• Cruise ship service charge - USD $10 per person per day & 15% of bar bill
• Fuel surcharges
• Trip Cancellation Insurance
• HST
Which part is most beautiful during the season I want to go?
Talk to a friendly local expert TOLL FREE now...
![]() |
US & Canada | United Kingdom0-800-917-5924 | Australia1-800-992-872 | Other Countries1-604-737-8743 | Inquire Online » |






